Products
- Time Switches[89]
- Rotary Switches[47]
- Shops[7]
- Deep Groove Ball Bearings[61]
- Taper Roller Bearings[32]
- Cylindrical Roller Bearings[69]
- Other Roller Bearings[94]
- Spherical Roller Bearings[29]
- Toggle Switches[33]
Contact Us
- Contact Person : Mr. Gao Yanli
- Company Name : Luoyang Lirui Bearing Co., Ltd.
- Tel : 86-379-64907522
- Fax : 86-379-62692655
- Address : Henan,luoyang,104 Office Building, No.15 Song Shan Road, Jianxi District, Luoyang City,Henan Provience in China
- Country/Region : China
Thin bearing, ball bearing, deep groove ball bearing
Product Detailed
Related Categories:Deep Groove Ball Bearings
Detailed Product Description
Thin bearing
General description | We are expert at Thin ball bearingwhich includes seven open series and five sealed series,Inner hole diameter ranges from 1 to 40 inches,cross-sectional dimension is from 0.1875X0.1875 to 1.000X1.000.We can design and make as per customers' requirments. we have confidence we are able to meet customers' requirements. |
Structure | deep groove ball, four point contact ball, angular contact ball bearing |
Application | aviation , astronomical instruments, glass manufacturing machinery , medical instrument , optical and scanning instrument , satellite communication devices , textile machinery , large welding equipment,robot, semiconductor manufacturing equipment etc.print machinery |
Type | (inch/mm) Dimension | Basic Cap.(N) | Weight (kg) | |||||
d | D | Width | L1 | L2 | Cor | Cr | ||
CA020CP0 | 2.000 | 2.500 | 0.250 | 2.186 | 2.134 | 3020 | 1420 | 0.048 |
CA025CP0 | 2.500 | 3.000 | 0.250 | 2.686 | 2.814 | 3690 | 1600 | 0.059 |
CA030CP0 | 3.000 | 3.500 | 0.250 | 3.186 | 3.314 | 4400 | 1820 | 0.068 |
CA035CP0 | 3.500 | 4.000 | 0.250 | 3.686 | 3.814 | 5070 | 2000 | 0.082 |
CA040CP0 | 4.000 | 4.500 | 0.250 | 4.186 | 4.314 | 5730 | 2130 | 0.090 |
CA042CP0 | 4.250 | 4.750 | 0.250 | 4.436 | 4.564 | 6090 | 2220 | 0.095 |
CA045CP0 | 4.500 | 5.000 | 0.250 | 4.686 | 4.814 | 6400 | 2310 | 0.100 |
CA047CP0 | 4.750 | 5.250 | 0.250 | 4.936 | 5.064 | 6760 | 2400 | 0.104 |
CA050CP0 | 5.000 | 5.500 | 0.250 | 5.816 | 5.314 | 7070 | 2490 | 0.109 |
CA055CP0 | 5.500 | 6.000 | 0.250 | 5.686 | 5.814 | 7780 | 2620 | 0.118 |
CA060CP0 | 6.000 | 6.500 | 0.250 | 6.186 | 6.314 | 8450 | 2800 | 0.130 |
CA065CP0 | 6.500 | 7.000 | 0.250 | 6.686 | 6.814 | 9110 | 2930 | 0.140 |
CA070CP0 | 7.000 | 7.500 | 0.250 | 7.186 | 7.314 | 9780 | 3070 | 0.150 |
CA075CP0 | 7.500 | 8.000 | 0.250 | 7.686 | 7.814 | 10450 | 3200 | 0.160 |
CA080CP0 | 8.000 | 8.500 | 0.250 | 8.186 | 8.314 | 11110 | 3330 | 0.172 |
CA090CP0 | 9.000 | 9.500 | 0.250 | 9.186 | 9.314 | 12490 | 3600 | 0.200 |
CA100CP0 | 10.000 | 10.500 | 0.250 | 10.186 | 10.314 | 13820 | 3870 | 0.227 |
CA110CP0 | 11.000 | 11.500 | 0.250 | 11.186 | 11.314 | 15160 | 4130 | 0.236 |
CA120CP0 | 12.000 | 12.500 | 0.250 | 12.186 | 12.314 | 16540 | 4360 | 0.254 |
CB020CP0 | 2.000 | 2.625 | 0.3125 | 2.231 | 2.393 | 4130 | 2000 | 0.073 |
CB025CP0 | 2.500 | 3.125 | 0.3125 | 2.731 | 2.893 | 5070 | 2310 | 0.091 |
CB030CP0 | 3.000 | 3.625 | 0.3125 | 3.231 | 3.393 | 5960 | 2580 | 0.109 |
CB035CP0 | 3.500 | 4.125 | 0.3125 | 3.731 | 3.893 | 6850 | 2800 | 0.125 |
CB040CP0 | 4.000 | 4.625 | 0.3125 | 4.23 1 | 4.393 | 7780 | 3070 | 0.140 |
CB042CP0 | 4.250 | 4.875 | 0.3125 | 4.481 | 4.643 | 8130 | 3160 | 0.147 |
CB045CP0 | 4.500 | 5.125 | 0.3125 | 4.731 | 4.893 | 8670 | 3290 | 0.160 |
CB047CP0 | 4.750 | 5.375 | 0.3125 | 4.981 | 5.143 | 9020 | 3380 | 0.163 |
CB050CP0 | 5.000 | 5.625 | 0.3125 | 5.231 | 5.393 | 9560 | 3510 | 0.172 |
CB055CP0 | 5.500 | 6.125 | 0.3125 | 5.731 | 5.893 | 10490 | 3730 | 0.186 |
CB060CP0 | 6.000 | 6.625 | 0.3125 | 6.231 | 6.393 | 11380 | 3960 | 0.205 |
CB065CP0 | 6.500 | 7.125 | 0.3125 | 6.731 | 6.893 | 12270 | 4130 | 0.216 |
CB070CP0 | 7.000 | 7.625 | 0.3125 | 7.231 | 7.393 | 13200 | 4360 | 0.232 |
CB075CP0 | 7.500 | 8.125 | 0.3125 | 7.731 | 7.893 | 14090 | 4530 | 0.250 |
CB080CP0 | 8.000 | 8.625 | 0.3125 | 9.231 | 9.393 | 14980 | 4760 | 0.262 |
CB090CP0 | 9.000 | 9.625 | 0.3125 | 9.231 | 9.393 | 16800 | 5110 | 0.300 |
CB100CP0 | 10.000 | 10.625 | 0.3125 | 10.231 | 10.393 | 18620 | 5470 | 0.331 |
CB110CP0 | 11.000 | 11.625 | 0.3125 | 11.231 | 11.393 | 20400 | 5820 | 0.360 |
CB120CP0 | 12.000 | 12.625 | 0.3125 | 12.231 | 12.393 | 22230 | 6180 | 0.390 |
Other products